For a description of the three left-hand panels, click here: Main Data - Project. | |||||||
In the Currency tab you can review the exchange rate between the base system currency and the currency used in the vendor's price profile for the selected job. If you changed the exchange rate in Configuration, you can mark the date here as well. To change the base system currency or to select which exchange rates are used and how they are updated, go to Configuration > General Configuration > Advanced Configuration > System (tab) > Currency. | |||||||
Exchange Rate | The rate at which the base system currency can be exchanged for the currency used in the vendor's price profile for this project. This field cannot be manually modified. To select a different base currency, go to Configuration > General Configuration > Advanced Configuration > System (tab) > Currency. To select a different price profile of the vendor, go to the Main Data - Job - Quote Task tab. | ||||||
Date | The date when the exchange rate was updated. Manually enter the date in the appropriate date format set in System Configuration or click and select from the calendar. | ||||||
Exchange Rate Updated When | The way in which the exchange rate was updated.
This field cannot be manually modified. The message here is entirely dependent on the way in which the rate was updated. | ||||||
Click to modify. | |||||||
Click to apply the modifications. | |||||||
Click to terminate the modification process. | |||||||
Click to return to this job's task. |