For a description of the three left-hand panels, click here: Main Data - Quote. | |
| The Main Data tab contains the essential details of the activity, including the activity's name, unique ID number, assigned provider and contact person of the provider. |
ID Number | The identification data number assigned to this activity. The ID number is generated after the activity is created. You cannot manually enter a number in this field. |
Workflow Job | The type of work that the new activity will be. Click on the drop-down list and select one of the job types included in the workflow. The new activity's activity type will be the same as the selected workflow job. You cannot manually add another job to a workflow while creating a here. |
Language Combination | The language combination for which the activity is to be performed. This field cannot be modified. The activity is always created for the language combination of the task you selected in the Quote Tree. |
Provider | The provider assigned to perform this activity.
|
Price Profile | The provider's price profile which contains the provider's specific rates for certain language combinations and activity types. Click on the drop-down list and select the desired price profile. |
Contact Person | The individual to whom the activity's notifications and related files will be sent.
|
Additional Fields | Supplementary information necessary for this activity, such as when the activity should be started and completed. To have the additional fields be visible, select the tickbox. |
Click to create the activity. | |
Click to terminate the activity creation. | |
Click to return to the task for which this activity was to be created. |