The Main Data tab contains the essential details of the project, including the project's unique name, client, contact person and the sales person responsible for the project.
| |||||||
Project Tree | |||||||
The structure of the project. In this image, the first folder is the overall quote, and directly underneath the quote folder is a language combination. Below the language combination folder is its task.
You can only delete a language combination if that language combination does not have any tasks. | |||||||
Click either this button or next to the overall project to add a new language combination. When you click on one, you are taken to a new page. For a description of the page, click here: Add Language Combination. | |||||||
Click to modify multiple items at once. When you click on this, you are taken to a new page. For a description of the page, click here: Multiple Change. | |||||||
Click either this button or next to the language combination for which the task is to be created. When you click on one, you are taken to a new page. For a description of the page, click here: Create Task. | |||||||
Click to duplicate an existing task in the project and also configure what information is reproduced. When you click on this button, you are taken to a new page. For a description of the page, click here: Copy Task. | |||||||
Click to begin all workflows included in this project which have not been started yet. Before you can automatically start all workflows, you first must select the vendors for each task or include an automated job action such as "Requests Sending" in the workflow. | |||||||
Instead of manually uploading files for each task, you can paste the files directly in the correct XTRF directories and then click this button . The files will then be automatically matched to their appropriate task. | |||||||
Tasks | |||||||
A list of all the tasks included in this project.
| |||||||
Actions which you can apply to either one or multiple tasks. | |||||||
Click to create a new task and select for which language combination it will be performed. When you click on one, you are taken to a new page. For a description of the page, click here: Create Task. | |||||||
Click to duplicate an existing task in the project and also configure what information is reproduced. When you click on this button, you are taken to a new page. For a description of the page, click here: Copy Task. | |||||||
Jobs | |||||||
A list of all the jobs included in this project.
| |||||||
Main Data | |||||||
ID Number | The identification data number assigned to this project.
| ||||||
Name | The unique name of the project. Enter the text into the field. | ||||||
Quote Number | The number of the quote corresponding with this project. | ||||||
Status | The current state of the project.
| ||||||
Project Manager | The person at your company responsible for the project. To select a different project manager, click Change Project Manager. . When you click on this, a new window appears. For a description of the window, click here: | ||||||
Workflow | The specific workflow to be used in the project. Click the drop-down list and select a workflow. To create a workflow, go to Configuration > Workflows > Workflow Definitions. | ||||||
Specialisation | A qualification such as knowledge of medicine or law terms required for an job in the project to be performed. Click on the drop-down list and select an item. To create a specialisation, go to Configuration > System Values > Specialisations. | ||||||
Created on | The date when the project has been created. Manually enter the date in the appropriate date format set in System Configuration or click and select from the calendar.This field is mandatory. | ||||||
Start Date and Time | The date when the entire project is to begin. Manually enter the date in the appropriate date format set in System Configuration or click and select from the calendar.This field is mandatory. | ||||||
Deadline | The date when the entire project is to be completed. Manually enter the date in the appropriate date format set in System Configuration or click and select from the calendar. This field is mandatory. | ||||||
For the Actual Start Date and Actual Delivery Date fields, the color of the text signifies the punctuality in which the project was either started or completed in relation to the dates set in Start Date and Deadline . The color of the fields are:
To set the hours for a working day, go to Configuration > General Configuration > Advanced Configuration > Defaults . | |||||||
Actual Start Date | The date when the project really began. You cannot manually modify this field. The date is automatically entered by the system. | ||||||
Actual Delivery Date | The date when the statuses of all task receivables were changed to , the statuses of the final job in all tasks were changed to and all tasks closed.Manually enter the date in the appropriate date format set in System Configuration or click and select from the calendar.
| ||||||
Additional Fields | Supplementary information necessary for this project, for example, the date and location of a spoken translation. To have the additional fields be visible, select the tickbox. | ||||||
Client | The client for whom the project is intended.
| ||||||
Client Price Profile | The client's unique rates to be applied to this project. Click on the drop-down list and select the price profile. When you modify a project and change the price profile, click if you want all of the existing rates to be recalculated in accordance with the rates listed in the selected price profile. If you select a new price profile but do not click this button, the existing rates will remain unchanged. | ||||||
Client PO Number | The client's own Purchase Order number to be appended to the project. Enter the information into the field. | ||||||
Contact Person | The individual to whom the project's notifications and ready files are to be sent.
This field is mandatory. | ||||||
Categories | A classification to be applied to the project which can help a user when locating a project or creating a financial report. Click on the drop-down list and select an item. The category appears above the drop-down list:
To create a project category, go to Configuration > System Values > Categories. | ||||||
Click to modify. | |||||||
Click to save any modifications. | |||||||
Click to view a detailed overview of the entire project. When you click on this, a new window appears. | |||||||
Click to terminate the modification process. |