The three left-hand panels and the response buttons below appear for all the tabs but will only be discussed on this page. | |||||||||||||||
The Main Data tab contains the essential details of the new quote, including the quote's unique name, customer, contact person and the sales person responsible for the quote. | |||||||||||||||
Quote Tree | |||||||||||||||
The structure of the quote. In this image, the first folder is the overall quote, and directly underneath the quote folder is a language combination. Below the language combination folder is its task.
You can only delete a language combination if that language combination does not have any tasks. | |||||||||||||||
Click either this button or next to the overall quote to add a new language combination.When you click on one, you are taken to a new page. For a description of the page, click here: Add Language Combination. | |||||||||||||||
Click to perform the same changes on more than one task or a job in this quote. You can make changes to all tasks/jobs or select the ones to be changed. | |||||||||||||||
Click either this button or next to the language combination for which the task is to be created.When you click on one, you are taken to a new page. For a description of the page, click here: Create Quote Task. | |||||||||||||||
Click to duplicate an existing task in the quote and also configure what information is reproduced. When you click on this button, you are taken to a new page. For a description of the page, click here: Copy Quote Task. | |||||||||||||||
If the quote was converted into the project and you have selected providers for all tasks you can start work flows for all tasks in this project. | |||||||||||||||
Instead of manually uploading files for each task, you can paste the files directly in the correct XTRF directories and then click this button. The files will then be automatically matched to their appropriate task. | |||||||||||||||
Tasks | |||||||||||||||
A list of all the tasks included in this quote.
| |||||||||||||||
Click to create a new task and select for which language combination it will be performed. When you click on one, you are taken to a new page. For a description of the page, click here: Create Quote Task. | |||||||||||||||
Click to duplicate an existing task in the quote and also configure what information is reproduced. When you click on this button, you are taken to a new page. For a description of the page, click here: Copy Quote Task. | |||||||||||||||
Jobs | |||||||||||||||
A list of all the jobs included in this quote.
| |||||||||||||||
Main Data | |||||||||||||||
If you have made any modifications in this tab or the other tabs, be sure to click before leaving the page. If not, the modifications will be lost. | |||||||||||||||
ID | The identification data number assigned to this quote.
| ||||||||||||||
Name | The unique name of the quote. Enter the text into the field. | ||||||||||||||
Status | The current state of the quote. The status cannot be changed from this field. To modify the status, either click on an response button such as Quote Browse page, select the quote's tick box, click and choose a response. Which actions are available are dependent on the quote's current status. For example, the button is only available for rejected quotes after you have clicked . or at the bottom of the page or on theThe quote statuses are:
| ||||||||||||||
Opportunity | The name of the opportunity that was converted into this quote. | ||||||||||||||
Sales Person | The person at your company responsible for the quote. To select a different sales person, click Change Sales Person - Quote. . When you click on this, a new window appears. For a description of the window, click here: | ||||||||||||||
Account Manager | The account manager to be responsible for the customer. To select a different account manager, click Change Account Manager - Quote. . When you click on this, a new window appears. For a description of the window, click here: | ||||||||||||||
Project Manager | The project manager to be responsible for the project. To select a different project manager, click Change Project Manager - Quote. . When you click on this, a new window appears. For a description of the window, click here: | ||||||||||||||
Project Coordinator | The project coordinator who works on the project. To select a different project coordinator, click Change Project Coordinator - Quote . . When you click on this, a new window appears. For a description of the window, click here: | ||||||||||||||
Workflow | The specific workflow to be used in the quote. Click the drop-down list and select a workflow. To create a workflow, go to Configuration > Workflows > Workflow Definitions. | ||||||||||||||
Specialisation | A qualification such as knowledge of medicine or law terms required for a job in the quote to be performed. Click on the drop-down list and select an item. To create a specialisation, go to Configuration > System Values > Specialisations. | ||||||||||||||
Created on | The date of the quote's creation. Manually enter the date in the appropriate date format set in System Configuration or click and select from the calendar.This field is mandatory. | ||||||||||||||
Offer Expiry | The date when the quote closes and an answer to the offer is no longer permitted. Manually enter the date in the appropriate date format set in System Configuration or click and select from the calendar. | ||||||||||||||
Estimated Delivery Date | The supposed delivery date of the project files to the customer. Manually enter the date in the appropriate date format set in System Configuration or click and select from the calendar. | ||||||||||||||
Working Days | The estimated number of days needed to complete the potential project. Enter a value into the field. | ||||||||||||||
Automatically Accept Sent Quote | The automatic approval and conversion of the quote into a project after the quote's status changes to “Sent”.
| ||||||||||||||
Additional Fields | Supplementary information necessary for this quote, for example, the date and location of a spoken translation. To have the additional fields be visible, select the tickbox. | ||||||||||||||
Customer | The customer for whom the quote is intended.
| ||||||||||||||
Customer Price Profile | The customer's unique rates to be applied to this quote. Click the drop-down list and select the price profile. When you modify a quote and change the price profile, click if you want all of the existing rates to be recalculated in accordance with the rates listed in the selected price profile. If you select a new price profile but do not click this button, the existing rates will remain unchanged. | ||||||||||||||
Customer Project Number | The customer's own project number to be appended to the potential project. Enter the information into the field. | ||||||||||||||
Contact Person | The individual to whom the quote's notifications and ready files are to be sent.
This field is mandatory. | ||||||||||||||
Categories | A classification to be applied to the quote which can help a user when locating a quote or creating a financial report. Click on the drop-down list and select a category. The category appears above the drop-down list:
To create a quote category, go to Configuration > System Values > Project / Quote / Task Categories. | ||||||||||||||
Click to modify. | |||||||||||||||
Click to save any modifications. | |||||||||||||||
Click to terminate the modification process. | |||||||||||||||
The response buttons are dependent on the current status of the quote. The following table lists the response buttons and for which status they are available.
The buttons below appear for all the tabs but will only be discussed on this page. | |||||||||||||||
Click to immediately convert the quote into a project. When a quote is converted into a project, all of the information from the quote is duplicated to the new project, making it unnecessary to create a new project and manually re enter all the data. When you click on this button, you are taken to a new page. For a description of the page, click here: Converting Quote to Project. | |||||||||||||||
Click to decline the quote. When a quote is declined, the status is listed as Rejected. | |||||||||||||||
Click to designate that the quote needs to be reviewed. When a quote is under the review, the status is listed as Pending. | |||||||||||||||
Click to reinstate a rejected quote. When a quote is reopened, the status is listed as Pending. |