For a description of the three left-hand panels, click here: Main Data - Project. | |||||||||
The Main Data tab contains the essential details of the task, including the task's name, unique ID number, client and contact person.
| |||||||||
ID Number | The identification data number assigned to this task. This field cannot be modified. | ||||||||
Name | The unique name of the task. Enter the text into the field. By default, the name of the task is the same as the quote's name. | ||||||||
Status | The current state of the task.
| ||||||||
Language Combination | The language combination for which the task is to be performed. This field cannot be modified. | ||||||||
Specialization | A qualification such as knowledge of medicine or law terms required for a job in the task to be performed. To select a new specialization, click . A new window with appears. Select the specialization from the drop-down list.
| ||||||||
Project Manager | The user at your company responsible for this task. To select a different project manager, click . When you click on this, a new window appears. | ||||||||
Workflow | The specific workflow to be used in the task.
| ||||||||
Start Date and Time | The supposed date the task is to begin date. Manually enter the date in the appropriate date format set in System Configuration or click and select from the calendar. This field is mandatory. | ||||||||
Deadline | The final date permitted for the completion of the task. Manually enter the date in the appropriate date format set in System Configuration or click and select from the calendar. This field is mandatory. | ||||||||
Sent on | The date when the ready files were sent to the client and the status of the task receivable was changed to "Sent". Manually enter the date in the appropriate date format set in System Configuration or click and select from the calendar.
| ||||||||
For the Actual Start Date and Actual Delivery Date fields, the colour of the text signifies the punctuality in which the task was either started or completed in relation to the dates set in Start Date and Deadline. The colour of the fields are:
| |||||||||
Actual Start Date and Time | The date when the task really began. You cannot manually modify this field. The date is automatically entered by the system. | ||||||||
Actual Delivery Date and Time | The date when the status of the task receivable was changed to Sent, the status of the final job in the task was changed to Ready and the task closed. Manually enter the date in the appropriate date format set in System Configuration or click and select from the calendar.
| ||||||||
Actual Close Date | The date when the status of the task receivable was changed to Sent, the status of the final job in the task was changed to Ready and the task closed.
| ||||||||
Additional Fields | Supplementary information necessary for this task, for example, the date and location of a spoken translation. To have the additional fields be visible, select the tickbox. | ||||||||
Client | The client for whom the task will be performed. This field cannot be modified. To change the client, go to Main Data - Project and select a new client. The new client will automatically be entered for all the other language combinations and tasks. | ||||||||
Client Task PO Number | The client's Purchase Order number to be appended to the task. Enter the information into the field. | ||||||||
Contact Person | The individual to whom the task's notifications and ready files are to be sent. To include more contact persons, click More. Additional fields appear. This field is mandatory. | ||||||||
Categories | A classification to be applied to the task which can help a user when locating a task or creating a financial report. Click on the drop-down list and select an item. The category appears above the drop-down list:
To create a task category, go to Configuration > System Values > Categories. | ||||||||
Click to modify. | |||||||||
Click to apply the modifications. | |||||||||
Click to terminate the modification process. |