In this window you record the details of an individual payment which you made to a given vendor. After entering the information, the money from this payment can be used to pay the vendor's unpaid invoices. | |||||||||
Vendor | The name of the vendor for whom the payment is intended. Begin typing the name of the vendor and then select the desired vendor from the drop-down list. | ||||||||
Received Amount | The actual monetary amount paid to your vendor. For example, you make a $100 payment to a foreign vendor.However, the bank charges a $20 fee for foreign wire transfers. The Received Amount then is $80. Enter a value into the field. | ||||||||
Currency | The currency of the Received Amount. Click on the drop-down list and select a currency. To add a new currency to the system, go to System > Configuration > System Values > Currencies. | ||||||||
Accepted Amount | The recognised monetary amount. In some instances your vendor may receive an amount different from the amount you and your vendor originally agreed to; however, you record the original agreed amount in order not to add an excessive or insufficient payment to the system. For example, you want to make a $100 payment to a foreign vendor. Your bank charges a $20 fee for foreign wire transfers, but your vendor agreed to accept the surcharge. Therefore, your vendor only receives $80, but the Agreed Amount is $100. To add an accepted amount, first select the tickbox next to "Other than Received". New fields appear. Enter a value into the field and if necessary, select a currency for the Accepted Amount. | ||||||||
Payment Method | The manner in which your vendor received your payment.
| ||||||||
Payment Date | The date when you made the payment. Manually enter the date in the appropriate date format set in System Configuration or click and select from the calendar. | ||||||||
Notes | Additional comments about the individual payment. Enter the text into the text box. | ||||||||
Associated and/or Unpaid Charges | |||||||||
In this table you can allocate the selected payment among the vendor's unpaid invoices. The table lists only invoices which are in the same currency as the one you selected for Received Amount.
The colors of the arrows and their meanings are:
| |||||||||
Click to record the your payment. | |||||||||
Click to terminate the your payment entry. |